Cambridgeshire (UK Parliamentary Constituency)
Jump to navigation
Jump to search
Cambridgeshire is a parliamentary constituency that elects one member to the UK Parliament. It is currently represented by LightningMinion of the Progressive Workers Party.
MPs
Grey shades indicate an MP who took their seat midterm.
Election | Member | Party | |
---|---|---|---|
September 2017[1] | thechattyshow | Liberal Democrats | |
March 2018[2] | eelsemaj99 | Conservative | |
August 2018[3] | thechattyshow | Liberal Democrats | |
August 2018[3] | Kurimizumi | Liberal Democrats | |
February 2019[4] | purpleslug | Conservative | |
August 2019[5] | |||
October 2019[5] | DriftersBuddy | Conservative | |
February 2020[6] | purpleslug | Conservative | |
August 2020[7] | model-david | Conservative | |
October 2020[7] | GuiltyAir | Conservative | |
January 2021[7] | Griffonomics | Conservative | |
February 2021 | LightningMinion | Progressive Workers | |
July 2021 |
Elections
Elections in 2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Workers | LightningMinion | 132,065 | 34.2 | -5.4 | |
Conservative | Atrastically | 130,557 | 33.8 | +14.9 | |
Solidarity | realbassist | 123,735 | 32.0 | +15.9 | |
Majority | 1,508 | 0.4 | -8.8 | ||
Progressive Workers hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Workers | LightningMinion | 106,151 | 39.6 | +15.1[a] | |
Voices for Europe | shetgirl3456 | 81,588 | 30.4 | N/A | |
Conservative | ToastinRussian | 42,711 | 15.9 | -24.3 | |
Solidarity | unorthodoxambassador | 37,804 | 14.1 | N/A | |
Majority | 24,563 | 9.2 | +3.4 | ||
Progressive Workers gain from Conservative | Swing | +3.4 |
Elections in 2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | model-david | 180,141 | 40.2 | +0.2 | |
Labour | later_slater1407_ | 154,168 | 34.4 | -2.3 | |
People's Unity | LightningMinion | 109,875 | 24.5 | N/A | |
Libertarian | strideynet | 3,637 | 0.8 | N/A | |
Majority | 25,973 | 5.8 | +2.6 | ||
Conservative hold | Swing | +2.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | purpleslug | 162,724 | 40.0 | -10.0 | |
Labour | david_johansson | 149,502 | 36.7 | +13.8 | |
Democratic Reformist | PrelateZeratul | 94,694 | 23.3 | N/A | |
Majority | 13,222 | 3.2 | -23.9 | ||
Conservative hold | Swing | -23.9 |
Elections in 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | purpleslug | 194,752 | 50.0 | -35.6 | |
Labour | david_johansson | 89,080 | 22.9 | N/A | |
Classical Liberals | leninbread | 76,779 | 19.7 | N/A | |
Independent | Kurimizumi | 29,199 | 7.5 | -6.9 | |
Majority | 105,672 | 27.1 | -44.1 | ||
Conservative hold | Swing | -44.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | purpleslug | 288,309 | 85.6 | +52.6 | |
Independent | Kurimizumi | 48,410 | 14.4 | N/A | |
Majority | 239,899 | 71.2 | +37.6 | ||
Conservative gain from Liberal Democrats | Swing | +37.6 |
Elections in 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | thechattyshow | 150,844 | 66.5 | +24.2 | |
Conservative | purpleslug | 74,753 | 33.0 | -24.1 | |
Labour | pokeplun | 1,105 | 0.5 | N/A | |
Majority | 76,091 | 33.6 | +19.2 | ||
Liberal Democrats gain from Conservative | Swing | +19.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | eelsemaj99 | 176,699 | 57.1 | +10.3 | |
Liberal Democrats | E-Whittington | 131,144 | 42.3 | -4.5 | |
Classical Liberals | PaulKwisatz | 1,011 | 0.3 | N/A | |
Libertarian | rodbbb | 475 | 0.2 | N/A | |
National Unionist | CreamedBeef | 359 | 0.1 | N/A | |
Majority | 44,555 | 14.4 | +12.6 | ||
Conservative gain from Liberal Democrats | Swing | +12.6 |
Elections in 2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | thechattyshow | 214,243 | 46.8 | N/A | |
Conservative | purpleslug | 205,813 | 45.0 | N/A | |
Labour | fsc2002 | 24,896 | 5.4 | N/A | |
Communist Refoundation | Greece666 | 12,890 | 2.8 | N/A | |
Majority | 8,430 | 1.8 | N/A | ||
Liberal Democrats hold | Swing | N/A |
References
- ^ https://docs.google.com/spreadsheets/d/1nl4JpyC3z8z0B9K-ifchVW4cOtW0KQsawciL4JgSsLs/edit#gid=1228832960
- ^ https://docs.google.com/spreadsheets/d/1Fy_gcYwKfTKA8mWsypbcORgqHuBExqU5lSgFBpRkTkU/edit#gid=1228832960
- ^ a b https://docs.google.com/spreadsheets/d/1LuVAbwk6VuZatW2ps17OSIJ9tnQo5dMeXnYqrBtMDdE/edit#gid=1228832960
- ^ https://docs.google.com/spreadsheets/d/1DGTe3Vd5sfzzYqPyVeYLtx8WGzZCwBt6GakXO12AmpE/edit#gid=900407711
- ^ a b https://docs.google.com/spreadsheets/d/1ipRV95pvMem9MO4qnhT6vpDHV7VirWZgnWx7RjvKxY0/edit#gid=2104046124
- ^ https://docs.google.com/spreadsheets/d/1PXj_4LMRKuiUPDLlTx6ZrBKlFOS60V7T3dHxa7yNg1Q/edit?usp=sharing
- ^ a b c https://docs.google.com/spreadsheets/d/1FnRvk-tMYZRwr1Vx1C6-Yhm60Bj5xjfADb82P9pfGf0/edit#gid=2104046124
- ^ https://docs.google.com/spreadsheets/d/1qdZ_rEbxrOnA8_fkbH9HOQ3_7KvEFZiPtLThuMABGHw/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1Tl4XKa-V6uxA4s4ZCSGe2Tp85HsvOxiHdf9usNxsymw/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1DRSv673XFDX-K3qqk-3_pA2UVOwuuCZC3WCOyuPkamQ/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1RPHcTMeDDsRqcvBh_qUuyc9hSYzE2eezKCWqcGUgUrw/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1HkIRakdZesgWuGPAmaH6_r5w2_cO1zUqbZpfYuanKpc/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1iwe3nrJ0VIBlJC_doky09hMQMs_o3xh9V8ZmQkjxh3Y/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1DKwfmkrT9zLXtKLoAp5o2JKHGrvPpUunbWf0j7duB7o/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1WWAHZ-pVYkXpTahSZNfuzAw6rCjk-SoCSqWrc7HBtKo/edit?usp=sharing
- ^ https://i.imgur.com/3BmZZTg.png
- ^ https://cdn.discordapp.com/attachments/590541217880604672/809170752909344848/unknown.png
- ^ https://docs.google.com/spreadsheets/d/1rMFPbDMz5S6Rzj1SlltHB9_UWLTRRROe15MuPQRVGME/edit?usp=sharing
- ^ https://i.imgur.com/GDIcfBe.png
- ^ https://docs.google.com/spreadsheets/d/1t99JHbJ9Itjz7TUyCe6GNJPLfaSAhr2lwh4sR25Psgw/edit#gid=900235710
- ^ Was the People's Unity Party at previous election