Leeds and Wakefield (UK Parliamentary Constituency)
Jump to navigation
Jump to search
Leeds and Wakefield is a parliamentary constituency that elects one member to the UK Parliament. It is currently represented by KalvinLokan of the Progressive Workers Party.
MPs
Grey shades indicate an MP who took their seat midterm.
Election | Member | Party | |
---|---|---|---|
September 2017[1] | Thetoothpastedragon | Communist Refoundation | |
Militant Workers | |||
February 2018[1] | Vacant | ||
March 2018[2] | TheDesertFox929 | Labour | |
June 2018[2] | ray1234786 | Labour | |
August 2018[3] | Retrolution80[a] | Libertarian | |
October 2018[3] | MasterAnglodex | Libertarian | |
February 2019[4] | DexterAamo | Libertarian | |
August 2019[5] | |||
February 2020[6] | Hamdamlam[b] | Labour | |
June 2020[6] | sunlightatnight | Labour | |
August 2020[7] | Greejatus | Libertarian | |
October 2020[7] | IcyHelicopter | Libertarian | |
February 2021 | |||
April 2021 | Padanub | Conservative | |
June 2021 | Atrastically | Conservative | |
July 2021 | KalvinLokan | Progressive Workers |
Elections
Elections in 2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Workers | KalvinLokan | 334,781 | 54.7 | +31.1 | |
Coalition! | Brookheimer | 239,504 | 45.3 | N/A | |
Majority | 57,485 | 9.4 | +1.7 | ||
Progressive Workers gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Libertarian | IcyHelicopter | 146,251 | 31.3 | -24.1 | |
Progressive Workers | KalvinLokan | 110,049 | 23.6 | N/A | |
Solidarity | JellyCow99 | 109,610 | 23.5 | N/A | |
Labour | Stalin1953 | 100,891 | 21.6 | -23.0 | |
Majority | 36,202 | 7.7 | -3.1 | ||
Libertarian hold | Swing |
Elections in 2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Libertarian | Greejatus | 338,801 | 55.4 | +19.1 | |
Labour | sunlightatnight | 273,276 | 44.6 | +7.0 | |
Majority | 65,525 | 10.8 | +9.6 | ||
Libertarian gain from Labour | Swing | +8.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | jgm0228 | 247,370 | 37.6 | -1.2 | |
Libertarian | DrLancelot | 238,774 | 36.3 | -13.9 | |
Democratic Reformist | Lambbell | 171,702 | 26.1 | +15.1 | |
Majority | 8,596 | 1.3 | -10.2 | ||
Labour gain from Libertarian | Swing | -10.2 |
Elections in 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Libertarian | DexterAamo | 195,950 | 50.2 | -6.2 | |
Labour | mika3740 | 151,245 | 38.8 | -4.8 | |
Democratic Reformist | Parado-I | 42,967 | 11.0 | N/A | |
Majority | 44,705 | 11.5 | -1.4 | ||
Libertarian hold | Swing | -1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Libertarian | DexterAamo | 286,661 | 56.4 | +25.0 | |
Labour | mika3740 | 221,185 | 43.6 | +17.4 | |
Majority | 65,476 | 12.9 | +7.7 | ||
Libertarian hold | Swing | +7.7 |
Elections in 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Libertarian | Cenarchos | 112,109 | 31.4 | +9.9 | |
Labour | ray1234786 | 93,562 | 26.2 | -20.2 | |
National Unionist | manofmanysandwiches | 84,461 | 23.6 | N/A | |
Conservative | SummerBlizzard | 67,129 | 18.8 | -13.3 | |
Majority | 18,547 | 5.2 | -9.1 | ||
Libertarian gain from Labour | Swing | -9.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | TheDesertFox929 | 226,317 | 46.4 | +25.3 | |
Conservative | ParkJiSung777 | 156,710 | 32.1 | +4.3 | |
Libertarian | Stridely | 104,877 | 21.5 | N/A | |
Majority | 69,607 | 14.3 | +11.0 | ||
Labour gain from Communist Refoundation | Swing | +11.0 |
Elections in 2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Communist Refoundation | Thetoothpastedragon | 147,425 | 31.2 | N/A | |
Conservative | Mumble8721 | 131,683 | 27.8 | N/A | |
Labour | I_GOT_THE_MONEY | 100,000 | 21.1 | N/A | |
National Unionist | UrbanRedneck007 | 65,505 | 13.8 | N/A | |
Liberal Democrats | ABanimationLtd | 28,638 | 6.1 | N/A | |
Majority | 15,742 | 3.3 | N/A | ||
Communist Refoundation hold | Swing | N/A |
References
- ^ a b https://docs.google.com/spreadsheets/d/1nl4JpyC3z8z0B9K-ifchVW4cOtW0KQsawciL4JgSsLs/edit#gid=1228832960
- ^ a b https://docs.google.com/spreadsheets/d/1Fy_gcYwKfTKA8mWsypbcORgqHuBExqU5lSgFBpRkTkU/edit#gid=1228832960
- ^ a b https://docs.google.com/spreadsheets/d/1LuVAbwk6VuZatW2ps17OSIJ9tnQo5dMeXnYqrBtMDdE/edit#gid=1228832960
- ^ https://docs.google.com/spreadsheets/d/1DGTe3Vd5sfzzYqPyVeYLtx8WGzZCwBt6GakXO12AmpE/edit#gid=900407711
- ^ https://docs.google.com/spreadsheets/d/1ipRV95pvMem9MO4qnhT6vpDHV7VirWZgnWx7RjvKxY0/edit#gid=2104046124
- ^ a b https://docs.google.com/spreadsheets/d/1PXj_4LMRKuiUPDLlTx6ZrBKlFOS60V7T3dHxa7yNg1Q/edit?usp=sharing
- ^ a b https://docs.google.com/spreadsheets/d/1FnRvk-tMYZRwr1Vx1C6-Yhm60Bj5xjfADb82P9pfGf0/edit#gid=2104046124
- ^ https://docs.google.com/spreadsheets/d/1qdZ_rEbxrOnA8_fkbH9HOQ3_7KvEFZiPtLThuMABGHw/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1DRSv673XFDX-K3qqk-3_pA2UVOwuuCZC3WCOyuPkamQ/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1RPHcTMeDDsRqcvBh_qUuyc9hSYzE2eezKCWqcGUgUrw/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1HkIRakdZesgWuGPAmaH6_r5w2_cO1zUqbZpfYuanKpc/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1iwe3nrJ0VIBlJC_doky09hMQMs_o3xh9V8ZmQkjxh3Y/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1DKwfmkrT9zLXtKLoAp5o2JKHGrvPpUunbWf0j7duB7o/edit?usp=sharing
- ^ https://docs.google.com/spreadsheets/d/1WWAHZ-pVYkXpTahSZNfuzAw6rCjk-SoCSqWrc7HBtKo/edit?usp=sharing
- ^ https://i.imgur.com/lpadesG.png
- ^ https://cdn.discordapp.com/attachments/590541217880604672/809524025771688026/unknown.png
- ^ https://docs.google.com/spreadsheets/d/1rMFPbDMz5S6Rzj1SlltHB9_UWLTRRROe15MuPQRVGME/edit?usp=sharing
- ^ https://i.imgur.com/6ebUhI7.png
- ^ https://docs.google.com/spreadsheets/d/1t99JHbJ9Itjz7TUyCe6GNJPLfaSAhr2lwh4sR25Psgw/edit#gid=900235710
- ^ Cenarchos was either banned or defected [check this AMN you dumbfuck] meaning that a replacement was appointed by the LPUK on the first day of Parliament
- ^ jgm0228 was banned during or after the election campaign, [check this AMN you dumbfuck] meaning that a replacement was appointed by Labour on the first day of Parliament